Guest Art

Ya, I got distracted for a while and absolutely *nothing* had been updated. But its a new year and I can start fresh. Which I already mentioned in my typically long-winded email.

But today I carry a heavy burden. Something that’s been confounding me for a long time.

I run an arts and music site. You know the one (here you are!). I post a *lot* of what I think is some of the best new art/music/photography and I think there are a lot of like-minded people out there. Thats what my server logs tell me (not to mention my bandwidth!).

But when it comes to experimental artists using more traditional painting things move a little more slowly. Personally I love painting, it was probably my first real intro into art. We all grow up with the classics, many of which are quite beautiful, if not so exciting now days…

But a lot of artists are still taking paints/dye’s/pastels/charcoals/etc to canvas/wood/wall/etc and making beautiful work.

I notice a trend with these artists. Less traffic. Boggles the mind! Same, to a lesser degree with photography. Photography, photoshop, filters, they are certainly a good new breed of artist.

Okay, I’ll be honest, this is a pointless rant. Mostly I’m curious and slightly tired (just woke up you see!).

Ciao!

(note: I’ll update that world domination map soon, lots of new little dots!)

.plan

popexperiment's Profile Page

2006-09-15

2006-08-17

Okay. I’m updating this page for the hell of it. I figured I’ve ignored it long enough and about 50% of my brain power is out so I figure a little light mental lifting is definately called for.

First you can see how Last.fm LIES about me and my listening habits. Too bad because its a really good service, but most of the time I’m listening to music outside of my sandbox (sound editor, radio, etc) is when I’m listening to new music looking for good P/E music or good music to mix into podcasts or radio segments (notice all the ethnic music, which I love, but its mainly for spicing mixes):

Not a lot going on upstairs tonight other then that. I’m listening to a bunch of music that is a tad too smooth for me (or P/E really). Not bad mind you, just better for a laid back night of drinks with a small group of friends or a massage. You know?

Aside from that I’ve been very very busy with P/E and regular life/work. I’ve had the pleasure and luck of working behind the scenes (and on the forefront) with some wonderful new and old friends. It really makes doing this a *lot* more fun. So I’m pretty happy. People are pretty amazing. Interviews are coming along and I’m guilty of being a little slow. I’ve got some wonderful ones set up and I’m really looking forward to them (!!!). And more are always in the works! (Even if it seems like they aren’t happening, I swear it just takes longer!)

:)

Oh, and I’ll update those tables some time soon!

About

AKA Zach Goss or Zach Goss-Garner

I’m a ex-punk (its not relevant, but someone had to do it) systems administrator by trade (Unix, hardware and networking geek).

I’ve loved art and music all of my life. Dabbled in graphics, photography, drawing, played music, did stuff but was pretty crazy mostly.

I left home at 16. I left Seattle around 22. I left Hawaii around 24. I haven’t left San Diego yet.

I first conceived of the idea of running popexperiment after discovering the wild-life on the internet in the late 90’s. Indie music was really starting to shift with software like Pro-Tools and digital recording really catching on. Combine that with a much more immediate means of distribution and I’d ended up in a situation where most of my favorite artists were not available anywhere accept their online home(s). Fast forward a couple of years and I realized that the one thing missing for me was a way to give something back and I had the technical skills do something.

Voila. Popexperiment was born. Off to a shaky start, its first genesis was strictly radio and happened to coincide with a rather rough (and poor) patch in my life. All told I think P/E lasted about 3 months.

But not to be off-put. A few years and a career change later I resurrect the project. By this time I’ve realized that what I’d seen happen in music was happening just as much in the arts.

So popexperiment is reborn.

I do this site because I truly love the art and music I present here and want to encourage new artists and fans to explore and to express their version of beauty. I *like* seeing the sections mentioned as sources of inspiration for both established artists and fans alike. Feels like maybe we’ve got something. :)

And so on..

Curious?

5 and 1/2 Months in the life of Pop Experiment. :)

Day Number of visits Pages Hits Bandwidth
01 Apr 2006 787 3694 34070 2.59 GB
02 Apr 2006 821 3937 41614 2.64 GB
03 Apr 2006 879 4932 49407 3.36 GB
04 Apr 2006 1188 7426 78783 4.42 GB
05 Apr 2006 1168 8537 70432 3.73 GB
06 Apr 2006 1586 10217 112777 5.42 GB
07 Apr 2006 1324 9498 87125 4.75 GB
08 Apr 2006 1314 8961 83724 4.39 GB
09 Apr 2006 1217 6744 70287 4.75 GB
10 Apr 2006 1348 7922 86199 4.83 GB
11 Apr 2006 1407 8090 89119 5.51 GB
12 Apr 2006 1158 8153 77543 4.35 GB
13 Apr 2006 1303 8427 75750 4.67 GB
14 Apr 2006 1466 8654 98393 5.55 GB
15 Apr 2006 1030 5794 62925 5.19 GB
16 Apr 2006 1091 5951 65263 5.69 GB
17 Apr 2006 1371 8511 98311 7.86 GB
18 Apr 2006 1382 8024 89955 6.11 GB
19 Apr 2006 1001 5436 56948 3.52 GB
20 Apr 2006 1035 6470 59361 8.32 GB
21 Apr 2006 1112 7519 71670 6.29 GB
22 Apr 2006 1183 6748 73275 7.21 GB
23 Apr 2006 1339 8248 90571 7.96 GB
24 Apr 2006 949 5795 58302 7.35 GB
25 Apr 2006 1210 6893 78266 5.94 GB
26 Apr 2006 1133 6227 68285 6.13 GB
27 Apr 2006 1131 6868 73283 5.04 GB
28 Apr 2006 1504 9188 105485 6.80 GB
29 Apr 2006 1005 5271 56824 5.79 GB
30 Apr 2006 951 4913 50565 4.84 GB
Average 1179.77 7101.60 73817.07 5.37 GB
Total 35393 213048 2214512 160.99 GB
Day Number of visits Pages Hits Bandwidth
01 May 2006 1065 6575 61157 5.58 GB
02 May 2006 1068 6056 62092 4.86 GB
03 May 2006 786 3724 35454 3.56 GB
04 May 2006 982 5234 54425 4.11 GB
05 May 2006 814 3712 33595 2.52 GB
06 May 2006 759 3160 31955 2.35 GB
07 May 2006 677 4355 25573 2.30 GB
08 May 2006 760 4975 13327 1.46 GB
09 May 2006 714 3722 11126 1.08 GB
10 May 2006 478 3288 11529 1.09 GB
11 May 2006 578 3692 12031 1.18 GB
12 May 2006 620 3420 10427 1.11 GB
13 May 2006 636 3707 11968 2.41 GB
14 May 2006 610 3893 12405 2.14 GB
15 May 2006 689 4538 14715 674.38 MB
16 May 2006 769 4771 14364 2.41 GB
17 May 2006 874 6534 16824 2.29 GB
18 May 2006 1252 10327 25716 2.34 GB
19 May 2006 1119 9916 24386 1.45 GB
20 May 2006 957 8902 21369 1.07 GB
21 May 2006 1061 12059 28169 1.22 GB
22 May 2006 766 8053 19214 783.93 MB
23 May 2006 746 7713 22067 763.91 MB
24 May 2006 924 8797 37635 753.59 MB
25 May 2006 960 9868 40124 1.07 GB
26 May 2006 831 7238 32098 1.03 GB
27 May 2006 865 6998 36280 1.51 GB
28 May 2006 787 10236 35897 869.72 MB
29 May 2006 898 56705 84895 1.38 GB
30 May 2006 816 15703 40822 1.24 GB
31 May 2006 998 6993 37878 1.14 GB
Average 834.16 8221.42 29661.84 1.86 GB
Total 25859 254864 919517 57.64 GB
Day Number of visits Pages Hits Bandwidth
01 Jun 2006 1035 7297 37269 1.37 GB
02 Jun 2006 728 5550 27432 629.54 MB
03 Jun 2006 872 7578 37998 1.36 GB
04 Jun 2006 883 8105 39543 3.50 GB
05 Jun 2006 909 7393 35146 3.45 GB
06 Jun 2006 1206 9569 51222 2.75 GB
07 Jun 2006 1489 11672 63328 2.70 GB
08 Jun 2006 1225 9676 51145 2.49 GB
09 Jun 2006 1207 9781 48303 2.10 GB
10 Jun 2006 1275 10650 55187 1.59 GB
11 Jun 2006 950 9412 39511 1.43 GB
12 Jun 2006 847 6841 31834 1.01 GB
13 Jun 2006 941 6476 34035 982.13 MB
14 Jun 2006 1151 9190 48001 1.87 GB
15 Jun 2006 1078 8357 42351 1.72 GB
16 Jun 2006 1215 8830 47996 1.27 GB
17 Jun 2006 815 5730 27650 807.58 MB
18 Jun 2006 1016 8300 42069 1.76 GB
19 Jun 2006 971 7257 35764 1.57 GB
20 Jun 2006 1136 9083 46708 1.66 GB
21 Jun 2006 927 9614 40117 982.58 MB
22 Jun 2006 1086 10162 44095 1.28 GB
23 Jun 2006 879 7961 35220 1.16 GB
24 Jun 2006 916 8242 39013 1.18 GB
25 Jun 2006 847 8960 38918 1.08 GB
26 Jun 2006 1084 9185 42220 1.55 GB
27 Jun 2006 1004 8779 41910 1.82 GB
28 Jun 2006 819 6723 32332 1.09 GB
29 Jun 2006 1063 8415 43303 1.34 GB
30 Jun 2006 925 6542 31648 1.27 GB
Average 1016.63 8377.67 41042.27 1.62 GB
Total 30499 251330 1231268 48.69 GB
Day Number of visits Pages Hits Bandwidth
01 Jul 2006 856 6329 30061 1.43 GB
02 Jul 2006 902 6842 32834 2.93 GB
03 Jul 2006 1141 10542 48110 2.20 GB
04 Jul 2006 1063 9433 41926 1.73 GB
05 Jul 2006 879 6691 32425 2.41 GB
06 Jul 2006 791 5809 27983 1.59 GB
07 Jul 2006 898 5971 31222 710.74 MB
08 Jul 2006 698 4748 21792 716.51 MB
09 Jul 2006 712 4407 21605 1.06 GB
10 Jul 2006 705 5434 24885 817.05 MB
11 Jul 2006 741 5229 24197 746.47 MB
12 Jul 2006 1002 7906 40558 1.33 GB
13 Jul 2006 821 7204 29881 937.66 MB
14 Jul 2006 640 4969 21609 1.27 GB
15 Jul 2006 696 4947 21311 1.65 GB
16 Jul 2006 612 4141 18352 589.35 MB
17 Jul 2006 694 5414 24953 865.77 MB
18 Jul 2006 865 7569 33257 1.39 GB
19 Jul 2006 860 5427 27407 840.32 MB
20 Jul 2006 794 6947 26820 1.62 GB
21 Jul 2006 661 5231 20491 649.29 MB
22 Jul 2006 647 5675 21695 729.06 MB
23 Jul 2006 832 7029 30910 870.29 MB
24 Jul 2006 678 5708 24005 2.20 GB
25 Jul 2006 849 11101 46095 2.32 GB
26 Jul 2006 721 7634 33029 1.23 GB
27 Jul 2006 828 6885 31119 978.95 MB
28 Jul 2006 755 5984 28324 964.36 MB
29 Jul 2006 715 6524 28285 1.34 GB
30 Jul 2006 1085 8821 42055 3.88 GB
31 Jul 2006 763 6632 29804 2.93 GB
Average 803.35 6554.29 29580.65 1.44 GB
Total 24904 203183 917000 44.69 GB
Day Number of visits Pages Hits Bandwidth
01 Aug 2006 1098 9171 45189 2.21 GB
02 Aug 2006 1010 8295 37500 2.09 GB
03 Aug 2006 734 5624 26718 974.58 MB
04 Aug 2006 805 6548 31290 1.33 GB
05 Aug 2006 888 6797 30434 1.59 GB
06 Aug 2006 960 7178 35865 1.63 GB
07 Aug 2006 987 7863 38337 1.40 GB
08 Aug 2006 906 6986 32718 988.85 MB
09 Aug 2006 826 6739 30241 1.27 GB
10 Aug 2006 1066 7779 38802 2.04 GB
11 Aug 2006 713 5209 24447 1.03 GB
12 Aug 2006 883 5634 27737 1.20 GB
13 Aug 2006 786 6405 27238 2.57 GB
14 Aug 2006 964 7008 34207 1.09 GB
15 Aug 2006 1042 8845 41483 2.16 GB
16 Aug 2006 630 4517 18260 1000.91 MB
17 Aug 2006 928 7086 32289 1.52 GB
18 Aug 2006 941 6678 32117 1.65 GB
19 Aug 2006 729 4648 20841 1.28 GB
20 Aug 2006 784 5763 24476 1.67 GB
21 Aug 2006 681 4397 19917 1.36 GB
22 Aug 2006 695 4827 21766 1.29 GB
23 Aug 2006 642 4117 20409 1.44 GB
24 Aug 2006 736 4817 23189 997.86 MB
25 Aug 2006 721 4503 21574 2.02 GB
26 Aug 2006 610 3348 16872 2.35 GB
27 Aug 2006 740 5045 23725 1.22 GB
28 Aug 2006 1106 8506 41842 2.85 GB
29 Aug 2006 787 5518 24435 1.70 GB
30 Aug 2006 1512 12222 61213 1.93 GB
31 Aug 2006 1025 6968 34264 1.18 GB
Average 868.87 6420.68 30303.06 1.58 GB
Total 26935 199041 939395 48.95 GB
Day Number of visits Pages Hits Bandwidth
01 Sep 2006 718 5035 22857 876.52 MB
02 Sep 2006 1031 7080 34154 1.89 GB
03 Sep 2006 1503 11764 57924 2.22 GB
04 Sep 2006 1239 9970 48409 1.28 GB
05 Sep 2006 1422 12220 59436 1.65 GB
06 Sep 2006 1530 12636 63633 1.74 GB
07 Sep 2006 818 5763 25394 1.03 GB
08 Sep 2006 1055 8181 35720 2.75 GB
09 Sep 2006 1619 12663 65642 3.62 GB
10 Sep 2006 963 7319 34438 1.77 GB
11 Sep 2006 788 5929 26527 4.27 GB
12 Sep 2006 850 6585 29471 2.22 GB
13 Sep 2006 1185 9615 45395 1.77 GB
14 Sep 2006 1369 10610 55343 2.14 GB
15 Sep 2006 0 0 0 0
16 Sep 2006 0 0 0 0
17 Sep 2006 0 0 0 0
18 Sep 2006 0 0 0 0
19 Sep 2006 0 0 0 0
20 Sep 2006 0 0 0 0
21 Sep 2006 0 0 0 0
22 Sep 2006 0 0 0 0
23 Sep 2006 0 0 0 0
24 Sep 2006 0 0 0 0
25 Sep 2006 0 0 0 0
26 Sep 2006 0 0 0 0
27 Sep 2006 0 0 0 0
28 Sep 2006 0 0 0 0
29 Sep 2006 0 0 0 0
30 Sep 2006 0 0 0 0
Average 1149.29 8955.00 43167.36 2.09 GB
Total 16090 125370 604343 29.21 GB

2 Responses to “zach”

  1. Pop Experiment: Experimental Pop Art, Music, Photography, Design and Culture Blog » Blog Archive » Andrea Giacobbe Says:

    […] Popexperiment (Zach) has already posted a lovely and truly stunning image by Andrea Giocobbe (see here). Today, I cannot help but blog some of his more surreal work, since it never ceases to amaze me what fashion photographers are producing. […]

  2. Louise Pidduck (aka Le gry) Says:

    Hi Zach
    I love your style. I’m a singer/songwriter currently writing an album. Would you be interested in creating an album cover with me? Check out my songs - I am seriously looking for a vehicle to sell my music on a national and international scale. But at the moment, I’m not rich, although I am willing to pay for quality and brilliant ideas. I like the artistic flare you have and would like that to influence my work. Would you be interested?
    Thanks
    Louise

Leave a Reply